Offered by:
GillmorCoons Real Estate Group
Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 3.64 Acres |
Taxes | 753.35 |
---|
Property Type | Lots And Land; |
---|
Mountain View | |
---|---|
Valley View |
Carson Valley,Douglas,Jacks Valley |
Carson Valley,Jacks Valley,Douglas |
Douglas,Carson Valley,Jacks Valley |
Douglas,Jacks Valley,Carson Valley |
Jacks Valley,Carson Valley,Douglas |
Jacks Valley,Douglas,Carson Valley |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2837 Voight Canyon, Minden, Nv 89423 | $652,046 | ||
2 | 2461 Genoa Aspen, Genoa, Nv 89411 | $1,050,000 | ||
3 | 2908 Promontory, Genoa, Nv 89411 | $995,000 | ||
4 | 2912 Cloudburst, Genoa, Nv 89411 | $745,000 | ||
5 | 2912 Cloudburst, Genoa, Nv 89411 | $745,000 | ||
6 | 2873 Antelope Valley, Genoa, Nv 89411 | $895,000 | ||
7 | 441 Big Sky, Genoa, Nv 89411 | $623,125 | ||
8 | 441 Big Sky, Genoa, Nv 89411 | $623,125 | ||
9 | 2421 Genoa Meadows, Genoa, Nv 89411 | $610,000 | ||
10 | 441 Big Sky, Genoa, Nv 89411 | $623,125 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Northern Nevada Regional MLS, Inc
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2837 Voight Canyon, Minden, Nv 89423 | $652,046 | ||
2 | 2461 Genoa Aspen, Genoa, Nv 89411 | $1,050,000 | ||
3 | 2908 Promontory, Genoa, Nv 89411 | $995,000 | ||
4 | 2912 Cloudburst, Genoa, Nv 89411 | $745,000 | ||
5 | 2912 Cloudburst, Genoa, Nv 89411 | $745,000 | ||
6 | 2873 Antelope Valley, Genoa, Nv 89411 | $895,000 | ||
7 | 441 Big Sky, Genoa, Nv 89411 | $623,125 | ||
8 | 441 Big Sky, Genoa, Nv 89411 | $623,125 | ||
9 | 2421 Genoa Meadows, Genoa, Nv 89411 | $610,000 | ||
10 | 441 Big Sky, Genoa, Nv 89411 | $623,125 |
Fill out this short form to contact the agents below.