Last Updated | February 12, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2003 |
Bedrooms | 6 |
Bathrooms | 6 full / 2 half |
Approx. Lot Size | 2.83 Acres |
Sq. Feet | 7085 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Microwave | |
Trash Compactor | |
Oven | Double; Gas |
Heating System | Fireplace; Forced Air |
---|---|
Roof | Composition Shingle |
Stories | 2.0 |
Central Air |
Exterior Construction | Wood Siding |
---|---|
Garage | Attached |
Parking | 4 spaces |
Alarm System | |
---|---|
Fireplace | |
Floors | Carpet; Slate; Tile - Stone; Tile or Stone; Wood |
Taxes | 12553.83 |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Half Bath; In-Law Suite |
Laundry Room |
Mountain View | |
---|---|
Valley View |
Douglas,Mother-in-Law Suite,Pau-Wa-Lu,Scarselli |
Douglas,Mother-in-Law Suite,Scarselli,Pau-Wa-Lu |
Douglas,Pau-Wa-Lu,Mother-in-Law Suite,Scarselli |
Douglas,Pau-Wa-Lu,Scarselli,Mother-in-Law Suite |
Douglas,Scarselli,Mother-in-Law Suite,Pau-Wa-Lu |
Douglas,Scarselli,Pau-Wa-Lu,Mother-in-Law Suite |
Mother-in-Law Suite,Douglas,Pau-Wa-Lu,Scarselli |
Mother-in-Law Suite,Douglas,Scarselli,Pau-Wa-Lu |
Mother-in-Law Suite,Pau-Wa-Lu,Scarselli,Douglas |
Mother-in-Law Suite,Scarselli,Douglas,Pau-Wa-Lu |
Mother-in-Law Suite,Scarselli,Pau-Wa-Lu,Douglas |
Pau-Wa-Lu,Douglas,Mother-in-Law Suite,Scarselli |
Pau-Wa-Lu,Douglas,Scarselli,Mother-in-Law Suite |
Pau-Wa-Lu,Mother-in-Law Suite,Douglas,Scarselli |
Pau-Wa-Lu,Mother-in-Law Suite,Scarselli,Douglas |
Pau-Wa-Lu,Scarselli,Douglas,Mother-in-Law Suite |
Pau-Wa-Lu,Scarselli,Mother-in-Law Suite,Douglas |
Scarselli,Douglas,Mother-in-Law Suite,Pau-Wa-Lu |
Scarselli,Mother-in-Law Suite,Douglas,Pau-Wa-Lu |
Scarselli,Mother-in-Law Suite,Pau-Wa-Lu,Douglas |
Scarselli,Pau-Wa-Lu,Douglas,Mother-in-Law Suite |
Scarselli,Pau-Wa-Lu,Mother-in-Law Suite,Douglas |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Faith Christian Academy | K-8 | Private | |
Gardnerville Elementary School | Douglas County School District | K-5 | Public |
Gene Scarselli Elementary School | Douglas County School District | K-5 | Public |
Grace Christian Academy | K-8 | Private | |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Pinon Hills Elementary School | Douglas County School District | K-5 | Public |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Carson Valley Middle School | Douglas County School District | 6-8 | Public |
Faith Christian Academy | K-8 | Private | |
George Whittell High School | Douglas County School District | 7-12 | Public |
Grace Christian Academy | K-8 | Private | |
Pau Wa Lu Middle School | Douglas County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Aspire Academy High School | Douglas County School District | 9-12 | Public |
Douglas County High School | Douglas County School District | 9-12 | Public |
George Whittell High School | Douglas County School District | 7-12 | Public |
Sierra Lutheran High School | 9-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 856 Cabernet, Gardnerville, Nv 89460 | $512,500 | ||
2 | 862 Cabernet, Gardnerville, Nv 89460 | $425,000 | ||
3 | 1290 Zinfandel, Gardnerville, Nv 89460 | $380,000 | ||
4 | 1294 Alicia, Gardnerville, Nv 89460 | $295,000 | ||
5 | 1205 Cottage, Gardnerville, Nv 89460 | $450,000 | ||
6 | 1277 Redwood, Gardnerville, Nv 89460 | $117,000 | ||
7 | 1277 Redwood, Gardnerville, Nv 89460 | $117,000 | ||
8 | 1266 Kyndal, Gardnerville, Nv 89460 | $390,000 | ||
9 | 1278 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
10 | 1278 Redwood, Gardnerville, Nv 89460 | $120,000 |
Population | 13,225 |
---|---|
Population Growth | 5% |
Population Density | 244 |
Median Age | 44.3 |
Median Income | $64,640 |
Households | 5,409 |
Jan Low | 16.89 |
---|---|
Jan High | 39.71 |
July Low | 51.87 |
July High | 90.85 |
Annual Precipitation (in.) | 31.1 |
Weather Risk Index* | 0 |
Data Provided by Northern Nevada Regional MLS, Inc
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 856 Cabernet, Gardnerville, Nv 89460 | $512,500 | ||
2 | 862 Cabernet, Gardnerville, Nv 89460 | $425,000 | ||
3 | 1290 Zinfandel, Gardnerville, Nv 89460 | $380,000 | ||
4 | 1294 Alicia, Gardnerville, Nv 89460 | $295,000 | ||
5 | 1205 Cottage, Gardnerville, Nv 89460 | $450,000 | ||
6 | 1277 Redwood, Gardnerville, Nv 89460 | $117,000 | ||
7 | 1277 Redwood, Gardnerville, Nv 89460 | $117,000 | ||
8 | 1266 Kyndal, Gardnerville, Nv 89460 | $390,000 | ||
9 | 1278 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
10 | 1278 Redwood, Gardnerville, Nv 89460 | $120,000 |
Fill out this short form to contact the agents below.