Offered by:
Coldwell Banker Select Real Estate - CC
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2006 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | 26.95 Acres |
Sq. Feet | 5728 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Oven | Double |
Basement | |
---|---|
Heating System | Forced Air |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air |
Exterior Construction | Masonry; Stucco |
---|---|
Garage | Attached; Detached |
Parking | 7 spaces |
Floors | Carpet; Slate; Tile - Ceramic; Wood |
---|
Taxes | 6868 |
---|
Property Type | Residential; Single Family Detached |
---|
View | City; Desert |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Finished Basement | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Game Room; Guest House; Half Bath; Office |
Laundry Room |
Mountain View | |
---|---|
Valley View |
Barbecue Area,Pau-Wa-Lu,Douglas,Meneley |
Barbecue Area,Pau-Wa-Lu,Meneley,Douglas |
Douglas,Meneley,Barbecue Area,Pau-Wa-Lu |
Douglas,Meneley,Pau-Wa-Lu,Barbecue Area |
Meneley,Douglas,Barbecue Area,Pau-Wa-Lu |
Meneley,Douglas,Pau-Wa-Lu,Barbecue Area |
Pau-Wa-Lu,Barbecue Area,Douglas,Meneley |
Pau-Wa-Lu,Barbecue Area,Meneley,Douglas |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Bright Days Preschool | Preschool-k | Private | |
Child Care Meneley Elementary School | Douglas County School District | Preschool-6 | Public |
Faith Christian Academy | K-8 | Private | |
Gardnerville Elementary School | Douglas County School District | K-5 | Public |
Gene Scarselli Elementary School | Douglas County School District | K-5 | Public |
Grace Christian Academy | K-8 | Private | |
Jacks Valley Elementary School | Douglas County School District | Preschool-5 | Public |
Minden Elementary School | Douglas County School District | Preschool-5 | Public |
Mount Sierra Christian School | Preschool-2 | Private | |
Pinon Hills Elementary School | Douglas County School District | K-5 | Public |
Zephyr Cove Elementary School | Douglas County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Carson Valley Middle School | Douglas County School District | 6-8 | Public |
Faith Christian Academy | K-8 | Private | |
George Whittell High School | Douglas County School District | 7-12 | Public |
Grace Christian Academy | K-8 | Private | |
Pau Wa Lu Middle School | Douglas County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Aspire Academy High School | Douglas County School District | 9-12 | Public |
Douglas County High School | Douglas County School District | 9-12 | Public |
George Whittell High School | Douglas County School District | 7-12 | Public |
Sierra Lutheran High School | 9-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1290 Zinfandel, Gardnerville, Nv 89460 | $380,000 | ||
2 | 1294 Alicia, Gardnerville, Nv 89460 | $295,000 | ||
3 | 913 Columbia, Gardnerville, Nv 89460 | $297,500 | ||
4 | 1209 Monarch, Gardnerville, Nv 89460 | $305,000 | ||
5 | 1290 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
6 | 1290 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
7 | 916 Rawhide, Gardnerville, Nv 89460 | $305,500 | ||
8 | 1262 Kyndal, Gardnerville, Nv 89460 | $314,100 | ||
9 | 1271 Redwood, Gardnerville, Nv 89460 | $115,000 | ||
10 | 1271 Redwood, Gardnerville, Nv 89460 | $115,500 |
Population | 13,225 |
---|---|
Population Growth | 5% |
Population Density | 244 |
Median Age | 44.3 |
Median Income | $64,640 |
Households | 5,409 |
Jan Low | 16.89 |
---|---|
Jan High | 39.71 |
July Low | 51.87 |
July High | 90.85 |
Annual Precipitation (in.) | 31.1 |
Weather Risk Index* | 0 |
Data Provided by Northern Nevada Regional MLS, Inc
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1290 Zinfandel, Gardnerville, Nv 89460 | $380,000 | ||
2 | 1294 Alicia, Gardnerville, Nv 89460 | $295,000 | ||
3 | 913 Columbia, Gardnerville, Nv 89460 | $297,500 | ||
4 | 1209 Monarch, Gardnerville, Nv 89460 | $305,000 | ||
5 | 1290 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
6 | 1290 Redwood, Gardnerville, Nv 89460 | $120,000 | ||
7 | 916 Rawhide, Gardnerville, Nv 89460 | $305,500 | ||
8 | 1262 Kyndal, Gardnerville, Nv 89460 | $314,100 | ||
9 | 1271 Redwood, Gardnerville, Nv 89460 | $115,000 | ||
10 | 1271 Redwood, Gardnerville, Nv 89460 | $115,500 |
Fill out this short form to contact the agents below.